specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manufacturer: Coleman
Product Highlights:
Extended Ice Retention: Utilizing Xtreme technology, this wheeled ice chest cooler is designed to keep ice for up to 5 days, making it an efficient beer cooler even in hot temperatures.
Large Capacity: With a capacity to hold up to 84 cans, this portable cooler functions as both a large cooler with wheels and an insulated can cooler, perfect for beach outings or camping trips.
Ease of Transport: The durable wheels of this cooler allow for easy navigation on any terrain, making it an ideal choice for beach or travel use.
Improved Drain System: This camping cooler features a leak-proof drain for hassle-free water removal, enhancing the functionality of ice chests and coolers by eliminating the need to tip them over.
Robust Lid: With a weight capacity of 250 lbs, the hard shell lid of this cooler doubles as a seating area, providing additional comfort and convenience during outdoor adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
color | Black | ||||
material | Plastic | ||||
package_information | Cooler | ||||
capacity | 50 Quarts | ||||
product_dimensions | 22.6"D x 17.7"W x 17.6"H | ||||
item_weight | 12.7 Pounds | ||||
special_feature | Insulated, Wheeled | ||||
included_components | Rolling Cooler | ||||
recommended_uses_for_product | Camping | ||||
model_name | Insulated | ||||
pattern | Cooler | ||||
chamber_height | 45 Centimeters | ||||
upc | 076501380897 | ||||
global_trade_identification_number | 00076501380897 | ||||
manufacturer | Coleman | ||||
item_package_dimensions_l_x_w_x_h | 23 x 18 x 17.93 inches | ||||
package_weight | 6.55 Kilograms | ||||
item_dimensions_lx_wx_h | 22.6 x 17.6 x 17.7 inches | ||||
brand_name | Coleman | ||||
warranty_description | 1 year limited warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 3000005145 | ||||
style | Cooler | ||||
customer_reviews |
| ||||
best_sellers_rank | #968 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #18 in Camping Coolers | ||||
date_first_available | December 28, 2012 |
MORE FROM yeti tundra 45 cooler
MORE FROM recommendation